
Our club shore dives begin in April and finish at the end of October and are open to Non Members.
If you're interested in participating in a dive, please call Torpedo Rays (407-0444) in advance to confirm your interest and to verify if a scheduled dive will be taking place.
You may also now sign up for dives online using the schedule below. Click the dive to add your name to the list. Phone numbers taken will NOT be listed and are used for administrative purposes only in the event of a dive cancellation. To remove yourself from the dive, please call the shop 407-0444.
If you would like to receive a weekly email notice on club shore dives, email: trays@torpedorays.com and ask to be placed on the list. Before a dive we meet at Torpedo Rays Halifax location at 6pm on Wednesday or 9 am on the Weekends, before driving to the dive site. At the shop, new divers, club members, and the occasional tourist can get geared up, make a final decision on a suitable dive location and get directions to the dive sight if necessary. Scheduled dive locations may change due to weather conditions, experience levels of members, or whim of the assembled divers!
Standard Membership
$35.00
This package is designed to keep cost minimal to divers who own their own equipment and require minimal renting.
- FREE air fills on all club dives* (see below)
- $5.00 off the price of a club charter
- Free BBQs on Saturday dives (weather/interest permitting)
Silver Membership
$55.00
The silver membership is a greay way for active divers, who do not own their own equipment, to dive like a fanatic and keep your cost down!
- 15% discount on rental gear on all club dives
- 15% discount on TRSA and Seawolves apparel clothing
- FREE air fills on all club dives* (see below)
- $5.00 off the price of a club charter
- Free BBQs on Saturday dives (weather/interest permitting)
Gold Membership
$90.00
If you're an advanced diver, attend charters frequently, or just love the bottom time and safety benefits of nitrox, this membership is for you!
- 10% off NITROX FILLS up to 40% on all club dives**
- 15% all accessories necessary for Continuing Education Courses (Slates, Knives, Lights, Surface Marker Buoys, Reels, etc)
- 15% discount on rental gear on all club dives
- 15% discount on TRSA and Seawolves apparel clothing
- FREE air fills on all club dives* (see below)
- $5.00 off the price of a club charter
- Free BBQs on Saturday dives (weather/interest permitting)
** Must be EANx certified

| Date | Location | Attendants | Map From | Notes |
| Sat Feb.25 | Divers Choice | 2 - View / Join | Dart | Hfx | |
| Sat Mar.03 | Divers Choice | 1 - View / Join | Dart | Hfx | |
| Wed Mar.07 | Divers Choice | 1 - View / Join | Dart | Hfx | |
| Sat Mar.10 | Divers Choice | 1 - View / Join | Dart | Hfx | |
| Sat Mar.17 | Divers Choice | 1 - View / Join | Dart | Hfx | |
| Wed Mar.21 | Divers Choice | 1 - View / Join | Dart | Hfx | |
| Sat Mar.24 | Divers Choice | 1 - View / Join | Dart | Hfx | |
| Wed Mar.28 | Divers Choice | 1 - View / Join | Dart | Hfx | |
| Sat Mar.31 | Paddy's Head | 0 - View / Join | Dart | Hfx | |
| Sat Apr.07 | Sandy Cove | 0 - View / Join | Dart | Hfx | |
| Wed Apr.11 | Fox Point Beach | 0 - View / Join | Dart | Hfx | |
| Sat Apr.14 | Diver Choice | 0 - View / Join | Dart | Hfx | |
| Wed Apr.18 | Prospect Harbour | 0 - View / Join | Dart | Hfx | |
| Sat Apr.21 | Cranberry Cove | 0 - View / Join | Dart | Hfx | |
| Wed Apr.25 | Sandy Cove | 0 - View / Join | Dart | Hfx | |
| Sat Apr.28 | Bear Cove | 0 - View / Join | Dart | Hfx | |
| Wed May.02 | Holland Cove | 0 - View / Join | Dart | Hfx | |
| Sat May.05 | Mill Cove | 0 - View / Join | Dart | Hfx | |
| Wed May.09 | Paddys Head | 0 - View / Join | Dart | Hfx | |
| Sat May.12 | Cranberry Cove | 0 - View / Join | Dart | Hfx | |
| Wed May.16 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Sat May.19 | Fergusons Cove | 0 - View / Join | Dart | Hfx | |
| Wed May.23 | The Lodge | 1 - View / Join | Dart | Hfx | |
| Sat May.26 | Sandy Cove | 0 - View / Join | Dart | Hfx | |
| Wed May.30 | Mill Cove | 0 - View / Join | Dart | Hfx | |
| Sat Jun.02 | Bear Cove | 0 - View / Join | Dart | Hfx | |
| Wed Jun.06 | Paddys Head | 0 - View / Join | Dart | Hfx | |
| Sat Jun.09 | Fox Point Beach | 0 - View / Join | Dart | Hfx | |
| Wed Jun.13 | Bald Rock | 0 - View / Join | Dart | Hfx | |
| Sat Jun.16 | Prospect Harbour | 0 - View / Join | Dart | Hfx | |
| Wed Jun.20 | Fergusons Cove | 0 - View / Join | Dart | Hfx | |
| Sat Jun.23 | Bald Rock | 0 - View / Join | Dart | Hfx | |
| Wed Jun.27 | Sandy Cove | 0 - View / Join | Dart | Hfx | |
| Sat Jun.30 | Birchy Head | 0 - View / Join | Dart | Hfx | |
| Sun Jul.01 | Canada Day: Fox Point Beach @ 11a.m. | 0 - View / Join | Dart | Hfx | |
| Wed Jul.04 | Cranberry Cove | 0 - View / Join | Dart | Hfx | |
| Sat Jul.07 | Paddys Head | 0 - View / Join | Dart | Hfx | |
| Wed Jul.11 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Sat Jul.14 | Fox Point Beach | 0 - View / Join | Dart | Hfx | |
| Wed Jul.18 | Paddys Head | 0 - View / Join | Dart | Hfx | |
| Mon Aug.06 | Natal Day: Divers Choice | 0 - View / Join | Dart | Hfx | |
| Wed Aug.22 | Indian Cove | 0 - View / Join | Dart | Hfx | |
| Sat Aug.25 | Paddys Head | 0 - View / Join | Dart | Hfx | |
| Wed Aug.29 | Prospect Harbour | 0 - View / Join | Dart | Hfx | |
| Sat Sep.01 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Wed Sep.05 | The Lodge | 0 - View / Join | Dart | Hfx | |
| Sat Sep.08 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Wed Sep.12 | Bear Cove | 0 - View / Join | Dart | Hfx | |
| Sat Sep.15 | Birchy Head | 0 - View / Join | Dart | Hfx | |
| Wed Sep.19 | The Lodge | 0 - View / Join | Dart | Hfx | |
| Sat Sep.22 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Wed Sep.26 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Sat Sep.29 | Bald Rock | 0 - View / Join | Dart | Hfx | |
| Wed Oct.03 | Cranberry Cove | 0 - View / Join | Dart | Hfx | |
| Sat Oct.06 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Wed Oct.10 | Sandy Cove | 0 - View / Join | Dart | Hfx | |
| Sat Oct.13 | Bear Cove | 0 - View / Join | Dart | Hfx | |
| Wed Oct.17 | Paddys Head | 0 - View / Join | Dart | Hfx | |
| Sat Oct.20 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Wed Oct.24 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Sat Oct.27 | Sandy Cove | 0 - View / Join | Dart | Hfx | |
| Wed Oct.31 | The Lodge | 0 - View / Join | Dart | Hfx | |
| Sat Nov.03 | Burns Point | 0 - View / Join | Dart | Hfx | |
| Wed Nov.07 | Birchy Head | 0 - View / Join | Dart | Hfx | |
| Sat Nov.10 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Wed Nov.14 | Bear Cove | 0 - View / Join | Dart | Hfx | |
| Sat Nov.17 | Sandy Cove | 0 - View / Join | Dart | Hfx | |
| Wed Nov.21 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Sat Nov.24 | Cranberry Cove | 0 - View / Join | Dart | Hfx | |
| Wed Nov.28 | Prospect Harbour | 0 - View / Join | Dart | Hfx | |
| Sat Dec.01 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Wed Dec.05 | Birchy Head | 0 - View / Join | Dart | Hfx | |
| Sat Dec.08 | Burns Point | 0 - View / Join | Dart | Hfx | |
| Wed Dec.12 | Fox Point Beach | 0 - View / Join | Dart | Hfx | |
| Sat Dec.15 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Wed Dec.19 | Divers Choice | 0 - View / Join | Dart | Hfx | |
| Sat Dec.22 | Paddys Head | 0 - View / Join | Dart | Hfx |
- Membership Application
- Membership Details
- Liability Waiver
- Create Account
- Account Login:


